<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit of Naperville &#187; kettlebell</title>
	<atom:link href="http://crossfitnaperville.com/tag/kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitnaperville.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday&#8230;Lunges / Squat Clean / Pull-ups / Kettlebell Swings</title>
		<link>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/</link>
		<comments>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:58:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Elements Class]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[USA Weightlifting]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=635</guid>
		<description><![CDATA[Skills/Strength Lunges, Rests &#8211; 0 Posts &#8211; Gym Results 3 rounds of: Alternating Lunges for 1 minute. Rest one minute. Post number of repetitions per round. Main WOD Squat Cleans, Pull-ups, Kettlebell Swings &#8211; 0 Posts &#8211; Gym Results As many rounds as possible in 12 minutes of: 3 Squat Cleans 135 lbs 7 Pull-ups [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_636" class="wp-caption aligncenter" style="width: 310px"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3266_1.jpg"><img class="size-medium wp-image-636" title="DSCF3266_1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3266_1-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">New members, Darren, Becky and Rae talk with Jim while warming up for their workout.</p></div>
<h2>Skills/Strength</h2>
<p><a href="http://beyondthewhiteboard.com/workouts/36874-lunges-rests">Lunges, Rests</a> &#8211; 0 Posts &#8211; <a href="http://beyondthewhiteboard.com/workouts/36874-lunges-rests/daily_workouts/31541-2010-01-21">Gym Results</a></p>
<p>3 rounds of:<br />
Alternating Lunges for 1 minute.<br />
Rest one minute.</p>
<p>Post number of repetitions per round.</p>
<h2>Main WOD</h2>
<p><a href="http://beyondthewhiteboard.com/workouts/36876-squat-cleans-pull-ups-kettlebell-swings">Squat Cleans, Pull-ups, Kettlebell Swings</a> &#8211; 0 Posts &#8211; <a href="http://beyondthewhiteboard.com/workouts/36876-squat-cleans-pull-ups-kettlebell-swings/daily_workouts/31541-2010-01-21">Gym Results</a></p>
<p>As many rounds as possible in 12 minutes of:<br />
3 Squat Cleans 135 lbs<br />
7 Pull-ups<br />
10 Kettlebell Swings 55 lbs</p>
<p>Post total rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8230; Burpees, Kettlebell Swings, Box Jumps</title>
		<link>http://crossfitnaperville.com/2010/01/11/monday-burpees-kettlebell-swings-box-jumps/</link>
		<comments>http://crossfitnaperville.com/2010/01/11/monday-burpees-kettlebell-swings-box-jumps/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:24:54 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[box jump]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=517</guid>
		<description><![CDATA[Skills&#8230; 500m Max Effort Row You should be going at a very aggressive pace for the 500m then&#8230; 5 rounds for time of: 5 Burpees 10 Kettlebell Swings 15 Box Jumps Post time to beyondthewhiteboard.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/20100111_PatTimAndrew.jpg"><img class="alignnone size-medium wp-image-518" title="20100111_PatTimAndrew" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/20100111_PatTimAndrew-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Skills&#8230;</p>
<p>500m Max Effort Row<br />
You should be going at a very aggressive pace for the 500m</p>
<p>then&#8230;</p>
<p>5 rounds for time of:<br />
5 Burpees<br />
10 Kettlebell Swings<br />
15 Box Jumps</p>
<p>Post time to <a href="http://www.beyondthewhiteboard.com/gyms/11-crossfit-of-naperville" target="_blank">beyondthewhiteboard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/11/monday-burpees-kettlebell-swings-box-jumps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday WOD</title>
		<link>http://crossfitnaperville.com/2010/01/04/monday-dumbbell-box-step-ups-push-press-push-ups/</link>
		<comments>http://crossfitnaperville.com/2010/01/04/monday-dumbbell-box-step-ups-push-press-push-ups/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:30:41 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Walking Lunge]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=457</guid>
		<description><![CDATA[As Many Rounds As Possible in 10 minutes of: 10 each leg Dumbbell Box Step-ups (alternating legs) 10 Dumbbell Push Presses 10 Push-ups (Using the Dumbbell&#8217;s to go below parallel.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF2846_1.JPG"><img class="aligncenter size-medium wp-image-458" title="DSCF2846_1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF2846_1-300x214.jpg" alt="DSCF2846_1" width="300" height="214" /></a>As Many Rounds As Possible in 10 minutes of:</p>
<p>10 each leg Dumbbell Box Step-ups (alternating legs)</p>
<p>10 Dumbbell Push Presses</p>
<p>10 Push-ups (Using the Dumbbell&#8217;s to go below parallel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/04/monday-dumbbell-box-step-ups-push-press-push-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday WOD</title>
		<link>http://crossfitnaperville.com/2009/12/30/wednesday-wod-4/</link>
		<comments>http://crossfitnaperville.com/2009/12/30/wednesday-wod-4/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:37:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[box jump]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Slamball]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=419</guid>
		<description><![CDATA[21-15-9 Box Jumps Kettlebell Swings Slamball]]></description>
			<content:encoded><![CDATA[<p>21-15-9</p>
<p>Box Jumps</p>
<p>Kettlebell Swings</p>
<p>Slamball</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2009/12/30/wednesday-wod-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday WOD</title>
		<link>http://crossfitnaperville.com/2009/12/16/wednesday-wod-2/</link>
		<comments>http://crossfitnaperville.com/2009/12/16/wednesday-wod-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:39:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=192</guid>
		<description><![CDATA[A trainer will scale workouts to your individual fitness level. Squat 5-5-5 then&#8230; 7 Rounds for Time: 15 Kettlebell Swings 10 Pull-ups]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 235px"><a href="http://crossfitnaperville.com/wp-content/uploads/2009/12/DSCF23441.JPG"><img class="size-medium wp-image-194" title="DSCF2344" src="http://crossfitnaperville.com/wp-content/uploads/2009/12/DSCF23441-225x300.jpg" alt="Rosanne moves up to a larger box for her workouts." width="225" height="300" /></a><p class="wp-caption-text">Rosanne moves up to a larger box for her workouts.</p></div>
<p>A trainer will scale workouts to your individual fitness level.</p>
<p>Squat</p>
<p>5-5-5</p>
<p>then&#8230;</p>
<p>7 Rounds for Time:</p>
<p>15 Kettlebell Swings</p>
<p>10 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2009/12/16/wednesday-wod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

