<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit of Naperville &#187; Fitness</title>
	<atom:link href="http://crossfitnaperville.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitnaperville.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Elements Class: Next session will be posted soon.</title>
		<link>http://crossfitnaperville.com/2010/07/01/next-elements-session/</link>
		<comments>http://crossfitnaperville.com/2010/07/01/next-elements-session/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Elements Class]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introduction to Crossfit]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=216</guid>
		<description><![CDATA[Sessions are Monday, Wednesday, and Friday from 8:00pm to 9:00pm.  If you need to reschedule a session, our trainers are flexible, and should be able to accommodate your schedule (Reschedule may result in extra fees).  Contact us for more info. Follow the link to sign up ASAP to reserve your spot.  Spot is not reserved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitnaperville.com/wp-content/uploads/2009/12/Elements.jpg"><img class="alignnone size-medium wp-image-313" title="Elements" src="http://crossfitnaperville.com/wp-content/uploads/2009/12/Elements-300x225.jpg" alt="Elements" width="300" height="225" /></a></p>
<p>Sessions are Monday, Wednesday, and Friday from 8:00pm to 9:00pm.  If you need to reschedule a session, our trainers are flexible, and should be able to accommodate your schedule (Reschedule may result in extra fees).  Contact us for more info.</p>
<p>Follow the link to sign up ASAP to reserve your spot.  Spot is not reserved until payment is received.</p>
<p><a href="http://crossfitnaperville.com/get-started/">http://crossfitnaperville.com/get-started/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/07/01/next-elements-session/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CrossFit of Naperville&#8217;s Paleo Challenge &#8211; Congrats to Rosanne and Mike S.!</title>
		<link>http://crossfitnaperville.com/2010/03/25/crossfit-naperville-paleo-challenge-coming-soon/</link>
		<comments>http://crossfitnaperville.com/2010/03/25/crossfit-naperville-paleo-challenge-coming-soon/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:00:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Paleo]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=285</guid>
		<description><![CDATA[UPDATE 03/26/2010 Congratulations to Rosanne Heubener and Mike Smith our Paleo Challenge Winners! CrossFit of Naperville&#8217;s Paleo Challenge Start date: January 23rd End date: March 13th 10:00 &#8211; Meet at CrossFit of Naperville 10:15 &#8211; Viewing of the Movie &#8220;Fat Head&#8221;. 12:00 &#8211; Dr. Bill Buchar will talk to us about nutrition and the Paleo [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/www.reuters.com_1.jpg"><img class="aligncenter size-medium wp-image-536" title="www.reuters.com" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/www.reuters.com_1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<h1 style="text-align: center;"><strong>UPDATE 03/26/2010</strong></h1>
<p style="text-align: center;">Congratulations to Rosanne Heubener and Mike Smith our Paleo Challenge Winners!</p>
<h1 style="text-align: center;"><strong> </strong></h1>
<h1 style="text-align: center;"><strong>CrossFit of Naperville&#8217;s Paleo Challenge</strong></h1>
<h2 style="text-align: center;"><strong>Start date: January 23<sup>rd</sup></strong></h2>
<h2 style="text-align: center;"><strong>End date: March 13th</strong></h2>
<p><strong>10:00 &#8211; Meet at CrossFit of Naperville </strong></p>
<p><strong>10:15 &#8211; Viewing of the Movie <a href="http://www.fathead-movie.com/">&#8220;Fat Head&#8221;</a>. </strong></p>
<p><strong>12:00 &#8211; Dr. Bill Buchar will talk to us about nutrition and the Paleo Diet.</strong></p>
<p><strong>12:30 &#8211; Begin weighing in.  ***See the bottom of this post for details on what we would like you to do for best results.***<br />
</strong></p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">Please leave a comment below if you will be participating</span></strong></p>
<p>As most of you know, the trainers at CrossFit Naperville are all about improving our and your lifestyles.  What’s unfortunate for us is we only get to reach out to you, our clients, for about an hour a day.  That leaves twenty three whopping hours for you to undo all of your hard work in the gym.</p>
<p>Enter CrossFit Naperville’s Paleo Challenge!  This is our opportunity to reach help you through those twenty three dreaded hours full of temptation.</p>
<p>The Paleo Challenge is a means for you to put some skin in the game to improve your lifestyle by changing some of the, well…  ummm…. BAD HABITS that we all have today!  We will provide plenty of info to fully understand the who, what, when, where, why, and most importantly HOW of the Paleo Challenge.</p>
<h2>Here’s how it works:</h2>
<p>We are not hosting a weight loss challenge here.  The simple scale means NOTHING.  We want to measure meaningful improvements in performance and body composition as a result of YOU dialing in on things like sleep, recovery, and most importantly, what you eat.  These are all things that YOU control outside of the gym.</p>
<p>We will kick off our 7 week Paleo Challenge Saturday January 23<sup>rd</sup>.  We will meet, and get initial body fat and lean muscle mass readings, and take before pictures.  Here we will be handing out a whole bunch of informative material, as well as have an open discussion on the challenge where we will field any questions you have.</p>
<p>7 weeks later, we’ll meet again, and take final readings, and after pictures.  The following week, we’ll announce results.</p>
<p>For the pictures it is recommended to wear less…Men: Shorts, Women: Shorts and a small top or swimsuit.  (If you want to wear a tent or MooMoo, I won’t stop you.)  Trainers will be the only ones to see the pictures until final judging.  Then other competitors may judge some of the photos.</p>
<p>First: No pictures will seen by anyone without your consent.</p>
<p>Second: The more we can see, the better judgments we can make on the difference that you have made.</p>
<h2>Scoring:</h2>
<p>To level the playing field, scoring will be based on % body fat lbs lost, and muscle mass gain relative to starting measurements, as well as an improvement in times and performance in the gym.  So let’s look at two CrossFitters…</p>
<p>CrossFitter A weighs 190lbs, and has 20% body fat at the beginning of the challenge.  That’s 38lbs of fat, and 152lbs of muscle.</p>
<p>CrossFitter B Weighs 180lbs, and has 10% body fat at the beginning of the challenge.  That’s 18lbs of fat, and 162lbs of muscle.</p>
<p>Let’s say both athletes lose 5lbs of body fat, and gain 3 lbs of muscle during the challenge&#8230;</p>
<p>5lbs of fat for CrossFitter A is 13.2% of their starting 38lbs of fat.  They get 13.2 points.<br />
5lbs of fat for CrossFitter B is 37.8% of their starting 18lbs of fat.  They get 37.8 points.</p>
<p>3lbs of muscle for CrossFitter A is 2% of their starting 152lbs of muscle.  They get 2 points.<br />
3lbs of muscle for CrossFitter B is 1.9% of their starting 162lbs of muscle.  They get 1.9 points.</p>
<p>So based off of body composition change alone, CrossFitter A will have 15.2 points, and CrossFitter B will have 39.7 points.</p>
<p>But that&#8217;s not all!  There will be a panel of judges also scoring athletes on improved performance over the 7 week program.  Namely, your CFNA Trainers!  It&#8217;s all one harmoneous cycle of improved wellness!</p>
<p>As a way to see the results and to add the ability to break any ties that may arise, we will have the Picture test.  The trainers and potentially other competitor will be the only to see these pictures.  (Nothing will be done with the photos without your prior approval.)</p>
<h2>Here is what is required out of you:</h2>
<ul>
<li>$40 Entry fee… all entry fees will go towards cash prizes.</li>
<li>Commitment and a willingness to change.  This WILL BE a lifestyle change.  Drive-thru meals and cheese and crackers will not win you this challenge, you need to be committed to… are you ready… SHOP AND COOK!  It’s that simple.</li>
<li>Hard Work.  Inside and outside of the gym.</li>
<li>A food log.  We will ask you to log your meals, even CHEAT MEALS, and we will occasionally review with you throughout the challenge.</li>
</ul>
<p>Some of you have already been asking “am I allowed to eat this” or “can I eat that” and the fact is Yes YOU CAN EAT WHATEVER YOU WANT DURING THE CHALLENGE!  However, we promise it will not win you the grand prize!</p>
<p>All we will provide is a road map on HOW to win… it’s up to you to commit to a lifestyle change, you can earn that GRAND PRIZE!!</p>
<p>Some of the details may be changed before the beginning of the event, but this is accurate at this point.</p>
<h5>PLEASE NOTE:</h5>
<h5>The information contained in this Website is provided for general informational purposes only. It is not intended as and should not be relied upon as medical advice.  If you utilize any information provided in this site, you do so at your own risk.  The information surrounding this challenge has been compiled from various sources and is geared towards performance atheletes.  If you have any questions, you should contact a qualified medical, dietary, fitness or other appropriate professional.</h5>
<h1>For the Weigh-ins, for best results:</h1>
<p><strong>Hydration Levels</strong></p>
<p>-Weight my fluctuate day to day, and so may body fat %, because weight is one of the fundamentals that determines body fat content. Much of this fluctuation depends on the body’s state of hydration or how much water it contains. Variations in hydration can be due to food, caffeine or alcohol consumption, medication, diuretics, strenuous exercises, stress or illness.</p>
<p><strong>Menstruation</strong></p>
<p>-Women experience a much greater change in hydration levels throughout their menstrual cycle. Therefore, female users should be aware of their monthly body cycles when establishing a baseline for body fat and afterward during their regular monitoring program.</p>
<p><strong>Menopause</strong></p>
<p>-Hormonal changes due to menopause may also cause water retention variations in measuring.</p>
<p><strong>For Best Results</strong></p>
<p>To monitor progress, compare weight and body fat percentage measurements taken under the same conditions over a period of time.</p>
<p>-Be Consistent-always measure at the same time of day…preferable early evening</p>
<p>-Always measure in bare feet, and make sure that they are clean</p>
<p>-Allow at least 3 hours after rising, Eating a Big Meal or Exercise</p>
<p>-Measure without clothing and when your body is completely dry</p>
<p>-Measure after you have emptied your bladder</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/03/25/crossfit-naperville-paleo-challenge-coming-soon/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Monday 10 rounds of &#8220;Cindy&#8221;</title>
		<link>http://crossfitnaperville.com/2010/01/25/monday-10-rounds-of-cindy/</link>
		<comments>http://crossfitnaperville.com/2010/01/25/monday-10-rounds-of-cindy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:24:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=679</guid>
		<description><![CDATA[Skills/Strength Max Effort 500m Row Main WOD Cindy &#8211; 10 rounds Complete 10 rounds of &#8220;Cindy&#8221; as quickly as possible&#8230;.(15 minute time cap) 1 round is: 5 Pull-ups 10 Push-ups 15 Air Squats Post total time.]]></description>
			<content:encoded><![CDATA[<div id="attachment_681" class="wp-caption aligncenter" style="width: 310px"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3320_11.jpg"><img class="size-medium wp-image-681" title="DSCF3320_1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3320_11-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">The current Elements Class being watched by the last Elements Class.</p></div>
<p>Skills/Strength</p>
<p><a href="http://beyondthewhiteboard.com/workouts/430-500m-row">Max Effort 500m Row</a><br />
Main WOD</p>
<p><a href="http://beyondthewhiteboard.com/workouts/21644-cindy-10-rounds">Cindy &#8211; 10 rounds</a></p>
<p>Complete 10 rounds of &#8220;Cindy&#8221; as quickly as possible&#8230;.(15 minute time cap)</p>
<p>1 round is:<br />
5 Pull-ups<br />
10 Push-ups<br />
15 Air Squats</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/25/monday-10-rounds-of-cindy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8230;Lunges / Squat Clean / Pull-ups / Kettlebell Swings</title>
		<link>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/</link>
		<comments>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:58:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Elements Class]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[USA Weightlifting]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=635</guid>
		<description><![CDATA[Skills/Strength Lunges, Rests &#8211; 0 Posts &#8211; Gym Results 3 rounds of: Alternating Lunges for 1 minute. Rest one minute. Post number of repetitions per round. Main WOD Squat Cleans, Pull-ups, Kettlebell Swings &#8211; 0 Posts &#8211; Gym Results As many rounds as possible in 12 minutes of: 3 Squat Cleans 135 lbs 7 Pull-ups [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_636" class="wp-caption aligncenter" style="width: 310px"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3266_1.jpg"><img class="size-medium wp-image-636" title="DSCF3266_1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3266_1-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">New members, Darren, Becky and Rae talk with Jim while warming up for their workout.</p></div>
<h2>Skills/Strength</h2>
<p><a href="http://beyondthewhiteboard.com/workouts/36874-lunges-rests">Lunges, Rests</a> &#8211; 0 Posts &#8211; <a href="http://beyondthewhiteboard.com/workouts/36874-lunges-rests/daily_workouts/31541-2010-01-21">Gym Results</a></p>
<p>3 rounds of:<br />
Alternating Lunges for 1 minute.<br />
Rest one minute.</p>
<p>Post number of repetitions per round.</p>
<h2>Main WOD</h2>
<p><a href="http://beyondthewhiteboard.com/workouts/36876-squat-cleans-pull-ups-kettlebell-swings">Squat Cleans, Pull-ups, Kettlebell Swings</a> &#8211; 0 Posts &#8211; <a href="http://beyondthewhiteboard.com/workouts/36876-squat-cleans-pull-ups-kettlebell-swings/daily_workouts/31541-2010-01-21">Gym Results</a></p>
<p>As many rounds as possible in 12 minutes of:<br />
3 Squat Cleans 135 lbs<br />
7 Pull-ups<br />
10 Kettlebell Swings 55 lbs</p>
<p>Post total rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/21/thursday-lunges-squat-clean-pull-ups-kettlebell-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8230;&#8221;DT&#8221;</title>
		<link>http://crossfitnaperville.com/2010/01/14/thursday-dt/</link>
		<comments>http://crossfitnaperville.com/2010/01/14/thursday-dt/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:17:44 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clean and Jerk]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[dead lift]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[USA Weightlifting]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=580</guid>
		<description><![CDATA[Even Marilyn Monroe knew that lifting weights was good for women!!!! &#8220;DT&#8221; Five rounds for time of: 155 pound Deadlift, 12 reps 155 pound Hang power clean, 9 reps 155 pound Push jerk, 6 reps In honor of USAF SSgt Timothy P. Davis, 28, who was killed on Feburary, 20 2009 supporting operations in OEF [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/marilynbarbell05ja-1.jpg"><img class="alignnone size-full wp-image-582" title="marilynbarbell05ja-1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/marilynbarbell05ja-1.jpg" alt="" width="231" height="300" /></a><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/marilynweights94art-1.jpg"><img class="alignnone size-full wp-image-583" title="marilynweights94art-1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/marilynweights94art-1.jpg" alt="" width="353" height="282" /></a></p>
<h2 style="text-align: center;"><strong> Even Marilyn Monroe knew that lifting weights </strong></h2>
<h2 style="text-align: center;"><strong> was good for women!!!!</strong></h2>
<p style="text-align: center;">&#8220;DT&#8221;</p>
<div style="text-align: center;">
<p>Five rounds for time of:</p>
<p style="text-align: center;">155 pound Deadlift, 12 reps<br />
155 pound Hang power clean, 9 reps<br />
155 pound Push jerk, 6 reps</p>
<p style="text-align: center;"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DT.jpg"><img class="aligncenter size-medium wp-image-581" title="DT" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DT-199x300.jpg" alt="" width="199" height="300" /></a>In honor of USAF SSgt Timothy P. Davis, 28,</p>
<p style="text-align: center;">who was killed on Feburary, 20 2009 supporting operations in OEF when his vehicle was struck by an IED.</p>
<p style="text-align: center;">Timothy is survived by his wife Megan and one-year old son T.J.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/14/thursday-dt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8230;Knee-to-Elbows / Air Squat</title>
		<link>http://crossfitnaperville.com/2010/01/13/wednesday-air-squat-push-up-pull-up-sit-up/</link>
		<comments>http://crossfitnaperville.com/2010/01/13/wednesday-air-squat-push-up-pull-up-sit-up/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:24:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=528</guid>
		<description><![CDATA[As many rounds as possible in 15 minutes of: 15 Knees-to-elbows 30 Air Squats Post total rounds. I want to thank John for helping on the installation of the new clock/timer.  You can see his handywork at the gym.]]></description>
			<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption aligncenter" style="width: 223px"><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3101_1.jpg"><img class="size-medium wp-image-529" title="DSCF3101_1" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3101_1-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">Ashley works her handstand holds while Ben times her.</p></div>
<p style="text-align: center;">
<p>As many rounds as possible in 15 minutes of:<br />
15 Knees-to-elbows<br />
30 Air Squats</p>
<p>Post total rounds.</p>
<p>I want to thank John for helping on the installation of the new clock/timer.  You can see his handywork at the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/13/wednesday-air-squat-push-up-pull-up-sit-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8230;Pull-up / Push-up</title>
		<link>http://crossfitnaperville.com/2010/01/12/tuesday-pull-up-push-up/</link>
		<comments>http://crossfitnaperville.com/2010/01/12/tuesday-pull-up-push-up/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:25:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=523</guid>
		<description><![CDATA[Skills/Strength Hold a handstand against a wall for as long as you can. Rest 1 minute. Repeat for 3 rounds. Post times for each round. then&#8230; Main WOD 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of: Pull-ups Push-ups Post total time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3083.jpg"><img class="aligncenter size-medium wp-image-524" title="DSCF3083" src="http://crossfitnaperville.com/wp-content/uploads/2010/01/DSCF3083-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Skills/Strength           <a href="http://beyondthewhiteboard.com/workouts/35067-handstands-rests"><br />
</a><a href="http://beyondthewhiteboard.com/workouts/35067-handstands-rests/daily_workouts/30111-2010-01-12"></a></p>
<p>Hold a handstand against a wall for as long as you can.<br />
Rest 1 minute.<br />
Repeat for 3 rounds.<br />
Post times for each round.</p>
<p>then&#8230;<br />
Main WOD</p>
<p><a href="http://beyondthewhiteboard.com/workouts/27309-pull-ups-push-ups-2"></a>10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of:<br />
Pull-ups<br />
Push-ups</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnaperville.com/2010/01/12/tuesday-pull-up-push-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday WOD&#8230; CrossFit Total</title>
		<link>http://crossfitnaperville.com/2010/01/08/crossfit-total-this-saturday/</link>
		<comments>http://crossfitnaperville.com/2010/01/08/crossfit-total-this-saturday/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:39:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit total]]></category>
		<category><![CDATA[crossfit.com]]></category>
		<category><![CDATA[CrossfitNaperville]]></category>
		<category><![CDATA[dead lift]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://crossfitnaperville.com/?p=487</guid>
		<description><![CDATA[Let&#8217;s start the new year off STRONG!  This Saturday we&#8217;ll be rolling out the CrossFit Total as the WOD.  To make a long story short, one&#8217;s CrossFit Total is the weight of their one rep max back squat + the weight of their one rep max (shoulder) press + the weight of their one rep [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start the new year off STRONG!  This Saturday we&#8217;ll be rolling out the CrossFit Total as the WOD.  To make a long story short, one&#8217;s CrossFit Total is the weight of their one rep max back squat + the weight of their one rep max (shoulder) press + the weight of their one rep max.  For a TON more info on the Total, check out the journal article below.</p>
<p><a href="http://library.crossfit.com/free/pdf/52-2006_CFTotal.pdf" target="_blank">http://library.crossfit.com/free/pdf/52-2006_CFTotal.pdf</a></p>
<p>We will be opening the gym for the total at 9:00am, and be going through noon.  Let us know what time you can make it.</p>
<div style="text-align: center;">CrossFit Total Rankings<br />
based on tables by Kilgore, Rippetoe, et al.<br />
(Aasgaard Co, 2006)</div>
<table style="text-align: center;" border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<th colspan="6">Men&#8217;s Class Rankings</th>
</tr>
<tr>
<th>Bwt</th>
<th>Untrained</th>
<th>Novice</th>
<th>Intermediate</th>
<th>Advanced</th>
<th>Elite</th>
</tr>
<tr>
<th>114</th>
<td>228</td>
<td>395</td>
<td>468</td>
<td>646</td>
<td>836</td>
</tr>
<tr>
<th>123</th>
<td>246</td>
<td>427</td>
<td>510</td>
<td>695</td>
<td>901</td>
</tr>
<tr>
<th>132</th>
<td>265</td>
<td>461</td>
<td>546</td>
<td>745</td>
<td>848</td>
</tr>
<tr>
<th>148</th>
<td>296</td>
<td>516</td>
<td>618</td>
<td>833</td>
<td>1061</td>
</tr>
<tr>
<th>165</th>
<td>322</td>
<td>560</td>
<td>672</td>
<td>906</td>
<td>1149</td>
</tr>
<tr>
<th>181</th>
<td>348</td>
<td>604</td>
<td>722</td>
<td>969</td>
<td>1245</td>
</tr>
<tr>
<th>198</th>
<td>366</td>
<td>637</td>
<td>764</td>
<td>1017</td>
<td>1305</td>
</tr>
<tr>
<th>220</th>
<td>385</td>
<td>671</td>
<td>807</td>
<td>1071</td>
<td>1373</td>
</tr>
<tr>
<th>242</th>
<td>402</td>
<td>700</td>
<td>833</td>
<td>1102</td>
<td>1411</td>
</tr>
<tr>
<th>275</th>
<td>413</td>
<td>718</td>
<td>856</td>
<td>1128</td>
<td>1441</td>
</tr>
<tr>
<th>319</th>
<td>422</td>
<td>733</td>
<td>874</td>
<td>1150</td>
<td>1466</td>
</tr>
<tr>
<th>320+</th>
<td>430</td>
<td>748</td>
<td>891</td>
<td>1169</td>
<td>1494</td>
</tr>
<tr>
<th colspan="6">Women&#8217;s Class Rankings</th>
</tr>
<tr>
<th>Bwt</th>
<th>Untrained</th>
<th>Novice</th>
<th>Intermediate</th>
<th>Advanced</th>
<th>Elite</th>
</tr>
<tr>
<th>97</th>
<td>134</td>
<td>231</td>
<td>270</td>
<td>370</td>
<td>480</td>
</tr>
<tr>
<th>105</th>
<td>143</td>
<td>251</td>
<td>291</td>
<td>400</td>
<td>507</td>
</tr>
<tr>
<th>114</th>
<td>155</td>
<td>269</td>
<td>314</td>
<td>426</td>
<td>537</td>
</tr>
<tr>
<th>123</th>
<td>164</td>
